Year | Date | Course | Mode | Certificate Number |
2000 | 8-24 | Changzhou Yutong Drying Equipment Co., Ltd | establish | 3204830002010040201645 |
2001 | 11-14 | Yuzhou "and graphic trademarks | register | 1666053 |
2003 | 3-20 | Credit Rating Certificate | adopt | 05300103 |
2003 | 5-28 | The "Yuzhou" brand series of drying, extraction, concentration, and separation equipment has been listed as excellent technological products in East China | adopt | |
2003 | 11 | The "Yuzhou" brand series of drying, extraction, concentration, separation, granulation, crushing and mixing equipment produced by Changzhou Yutong Drying Equipment Co., Ltd. is listed as a "recommended product for international trade" | adopt | No.A0407 |
2003 | 11 | The "Yuzhou" brand series of drying, extraction, concentration, separation, granulation, crushing, and mixing equipment produced by Changzhou Yutong Drying Equipment Co., Ltd. has been certified as high-quality products by the American International Quality Certification | adopt | No.A0407 |
2003 | 11 | The "Yuzhou" brand series of drying, extraction, concentration, separation, granulation, crushing, and mixing equipment produced by Changzhou Yutong Drying Equipment Co., Ltd. has been listed as an "International Exchange Exhibition Fire Attack Exhibition Brand" | adopt | No.A0407 |
2004 | 10 | Excellent Honorary Enterprise in Jiangsu Province | Awarded | |
2004 | 10 | Famous Enterprises (Brands) in Jiangsu Province | Awarded | |
2004 | 12 | Famous Enterprises and Brands in Jiangsu Province's Market | Awarded | |
2007 | 11 | Jiangsu Province Quality Trustworthy Enterprise | Awarded | 0070118 |
2007 | 11 | Famous Enterprises (Brands) in Jiangsu Province | Awarded | 0070118 |
2008 | 8 | Member unit of Drying Equipment Branch of China General Machinery Industry Association | approval | Xing Zheng Zi No. 033 |
2008 | 9-28 | GB/T 19001-2008 idt ISO 9001:2008 standard | adopt | 1308Q10452R1S |
2009 | 5-19 | Enterprise Product Execution Standard Certificate | examine | 28142 |
2009 | 6-4 | National Innovation Fund Project Acceptance: Technical Research and Development of JC Intelligent Plant (Traditional Chinese Medicine) Effective Ingredient Extraction Extraction Integrated Separation Unit | adopt | 09C26213200982 |
2009 | 12 | Member of China Association of Quality and Integrity Enterprises | approval | 32-999581 |
2009 | 12 | Jiangsu Quality and Integrity AAA level Brand Enterprise | Awarded | 32-999581 |
2009 | 12-30 | Member of China Pharmaceutical Equipment Industry Association | approval | 0667 |
2010 | 9-17 | High tech enterprises | cognizance | GR201032000133 |
2011 | 5-23 | Confirmation of Qualified Measurement for Enterprises in Jiangsu Province | confirm | No. (2011) Liangzhiqi (Chang) Zi (041729) |
2011 | 9-6 |
ISO 9001:2008 Quality Management System Certification GB/T 19001-2008 Quality Management System Certification |
adopt | 1311Q10430R2S |
2011 | 12 | Cognition of Private Technology Enterprises in Changzhou City | cognizance | Chang Min Ke Qi Zheng Zi No. 20110694 |
2011 | 12 | Private technology enterprises in Jiangsu Province | cognizance | Su Min Ke Qi Zheng Zi No. D-20110655 |
2011 | 12 | Private technology enterprises in Changzhou City | cognizance | Chang Min Ke Qi Zheng Zi No. 20110694 |
2012 | Top 10 Chemical Drying Equipment Enterprises in China | Awarded | ||
2012 | 2 | advanced group | Awarded | |
2012 | 3-14 | National Innovation Fund Project Acceptance: JC Intelligent Plant (Traditional Chinese Medicine) Effective Ingredient Extraction Extraction Integrated Separation Unit | adopt | 11-0952 |
2012 | 12 | Jiangsu Quality Credit AAA level Brand Enterprise | Awarded | 62-399879 |
2012 | 12 | Member units of China Association of Quality and Credit Enterprises | approval | 62-399879 |
2012 | 12 | Top 10 Chemical Drying Equipment Enterprises in China | Awarded | |
2012 | 12-31 | Enterprise Credit (Contract) Rating Certificate | adopt | 05300103 |
2013 | 1 | Top 10 Enterprise Trade Union Groups | Awarded | |
2013 | 2 | advanced group | Awarded | |
2013 | 4-9 | Enterprise Product Execution Standard Certificate | adopt | 1228142 |
2013 | 5 | Vice President Unit of Drying Industry Association in Zhenglu Town, Wujin District, Changzhou City | election | |
2013 | 6-28 | Jiangsu Province's technology-based small and medium-sized enterprises | cognizance | 13320400KJQY000035 |
2013 | 9-12 | Changzhou Yutong Drying Equipment Co., Ltd. has been changed to Jiangsu Yutong Drying Engineering Co., Ltd | Enterprise upgrade |
(04830065) Name Change More [2013] No. 09040004 |
2013 | 9-25 | High tech enterprise cognition | adopt | 0732004B3852 |
2013 | 10 | Member of China Drying Equipment Industry Association | approval | CDEA-2013031 |
2013 | 11 | Private technology enterprises in Jiangsu Province | cognizance | Su Min Ke Qi Zheng Zi No. D-20130339 |
2013 | 12-26 | Famous Trademark in Changzhou City | cognizance | 13134 |
2013 | 12-31 | Enterprise Credit (Contract) Rating Certificate | adopt | 05300103 |
2014 | 2 | advanced group | Awarded | |
2014 | 3-20 | Credit Rating Certificate | adopt | 3204030005 |
2014 | 8-22 | Enterprise Product Execution Standard Certificate | adopt | 1228142 |
2014 | 9-1 |
ISO 9001:2008 Quality Management System Certification GB/T 19001-2008 Quality Management System Certification |
adopt | 1314Q10381R3S |
2014 | 10 | Excellent supporting supplier of chemical equipment in China | Awarded | |
2014 | 11 | Member units of the Supplier Working Committee of China Petroleum and Chemical Industry Federation | approval | |
2014 | 11-14 |
ISO 14001:2004 Environmental Management System Certification GB/T 20041-2004 Environmental Management System Certification |
adopt | 053014E |
2014 | 12 | China Association of Quality and Credit Enterprises | approval | 62-2014867 |
2014 | 12 | Jiangsu Quality and Integrity AAA level Brand Enterprise | Awarded | 62-2014867 |
2014 | 12-30 | Member of Changzhou Enterprise Credit Management Association | approval | 00158 |
2014 | 12-31 | Enterprise Credit (Contract) Rating Certificate | adopt | 05300103 |
2015 | 3 | advanced group | Awarded | |
2015 | 5-12 | Enterprise Credit Rating Certificate | adopt | 6205020080 |
2015 | 6-26 | Enterprise Product Execution Standard Certificate | adopt | 1228142 |
2015 | 12 | Private technology enterprises in Jiangsu Province | cognizance | Su Min Ke Qi Zheng Zi No. D-20150761 |
2015 | 12-31 | Enterprise Credit (Contract) Rating Certificate | adopt | 05300103 |
2016 | 1-21 | 2015 Changzhou Science and Technology Progress Award | Awarded | 2015-3-12-D1 |
2016 | 2 | advanced group | Awarded |